| Date | Day | Opponent | Time |
|---|---|---|---|
| Feb. 14 | Tuesday | at Lakewood (scrimmage) | 7:30 pm |
| Feb. 28 | Tuesday | at West Florence (scrimmage) | 6 pm |
| Mar. 5 | Monday | Covenant Central | 6 pm |
| Mar. 7 | Wednesday | at Buford | 7 pm |
| Mar. 13 | Tuesday | at Lake City | 7 pm |
| Mar. 15 | Thursday | at Scott's Branch | 6 pm |
| Mar. 21 | Wednesday | Thomas Sumter Academy | 6 pm |
| Mar. 23 | Friday | Lake City | 7 pm |
| Mar. 29 | Thursday | Lakewood | 7:30 pm |
| Apr. 10 | Tuesday | at Hartsville | 7:30 pm |
| Apr. 12 | Thursday | at Covenant Central | 7 pm |
| Apr. 17 | Tuesday | Buford | 6:30 pm |
| Apr. 19 | Thursday | at Lakewood | 7:30 pm |
| Apr. 20 | Friday | Scott's Branch | 6 pm |
| Apr. 24 | Tuesday | at Marlboro County | 6 pm |
| Apr. 26 | Thursday | Thomas Sumter Academy | 6 pm |
| Apr. 28 | Saturday | at Charleston Charter School for Science & Math Corrine Jones Park 36 Marlow Drive Charleston, SC 29403 | 2 pm |
| May 1 | Tuesday | Marlboro County | 7 pm |
| May 10 | Thursday | Calhoun County | 7 pm |
| May 12 | Saturday | Hardeeville | |
| May 15 | Tuesday | Lower State Championship at Blackville-Hilda | 6 pm |
| May 19 | Saturday | State Championship versus St. Joseph's at Memorial Stadium 1000 S Holly Street, Columbia | 11:30 am |
Important note about the State Championship: The SC High School League will NOT allow the following items in the stadium: signs, banners, posters, flags, tents, air horns, vuvuzelas or whistles. Click here for more information.