| Date | Day | Opponent | Location | Time |
|---|---|---|---|---|
| Sept. 6 | Tuesday | Cheraw | Away | 5 pm |
| Sept. 10 | Saturday | Coaches Classic (Sandhills Research Park) | Away | TBA |
| Sept. 15 | Thursday | Wilson | Away | 5 pm |
| Sept. 20 | Tuesday | Darlington | Away | 5 pm |
| Sept. 24 | Saturday | Pee Dee Classic / Freedom Florence | Away | TBA |
| Sept. 27 | Tuesday | Cheraw | Away | 5 pm |
| Oct. 4 | Tuesday | Darlington | Away | 5 pm |
| Oct. 11 | Tuesday | Camden | Away | 5 pm |
| Nov. 6 | Saturday | State Championship (Sandhills Research Park) | Away | TBA |
Boys: 2nd place, total time: 1:39:19.00, average time: 19:51.80
Girls: 2nd place, total time: 2:15:08.00, average time: 27:01.60
Congratulations to T. J. Melanson for winning the championship division with a personal record time of 16:11!
Boys: 2nd place, 48 points
Girls: 3rd place, 78 points
Top 5 Individual GSSM Boys:
Top 5 Individual GSSM Girls: