Course Schedules & Costs
2022 Course Schedules & Costs
The $200 non-refundable deposit is required within two weeks of your acceptance to hold your spot in the class of your preference. Full payment is due three weeks before the student's class start date.
Week 1: June 12 - 17
Course | Instructor | Grade | Cost |
---|---|---|---|
1A. Electronics in our World | Dr. Eli Owens | 8 & 9 | $870 |
1B. Go for Launch! | Dr. Anders Gardestig | 8 & 9 | $830 |
**FULL** 1C. Pre-Med: Anatomy & Physiology | Dr. Shayna Wrighten | 8 & 9 | $860 |
1D. Anthropology: The Study of Us | Dr. Kiley Molinari | 8, 9 & 10 | $830 |
**FULL/WAITLIST**1E. Astrophysics: Stars and Galaxies | Dr. Patrick Briggs | 8, 9 & 10 | $830 |
**FULL** 1F. Build Your Own Computer | Mr. Travis Dalton | 8, 9 & 10 | $1000 |
1G. Codes & Cryptography | Dr. Gary Salazar | 8, 9 & 10 | $830 |
**FULL/WAITLIST**1H. Engineering a Better Tomorrow | Dr. Rahul Renu & Dr. Smriti Bhargava | 8, 9 & 10 | $830 |
**FULL** 1I. Psychology: The Science of People | Ms. Bethany Spencer | 8, 9 & 10 | $830 |
Week 2: June 19 - June 24
Course | Instructor | Grade | Cost |
---|---|---|---|
**FULL** 2A. Pre-Med: Anatomy & Physiology | Dr. Shayna Wrighten | 8 & 9 | $860 |
2B. Astrophysics: Stars and Galaxies | Dr. Patrick Briggs | 8, 9 & 10 | $830 |
**FULL** 2C. Augmented and Virtual Reality | Dr. Kemper Talley & Mrs. Aliceann Talley | 8, 9 & 10 | $830 |
**FULL/WAITLIST**2D. Everyday Chemistry | Dr. Enoch Adogla | 8, 9 & 10 | $830 |
2E. Greatest Hits of Mathematics | Dr. Jeremiah Bartz | 8, 9 & 10 | $830 |
2F. Photography: Where Art and Science Converge | Mrs. Julie Mixon | 8, 9 & 10 | $830 |
2G. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | $950 |
**FULL** 2H. Pre-Med: Biomedical Genetics | Dr. Barb Gordon | 9 & 10 | $860 |
Week 3: June 26 - July 1
Course | Instructor | Grade | Cost |
---|---|---|---|
3A. Go for Launch! | Dr. Anders Gardestig | 8 & 9 | $830 |
3B. Destination SPACE | Dr. DeWayne Cecil & Prof. Bob Twiggs | 8, 9 & 10 | $870 |
3C. Photography: Where Art and Science Converge | Mrs. Julie Mixon | 8, 9 & 10 | $830 |
**FULL** 3D. Programmers of Tomorrow | Dr. Brian Lane | 8, 9 & 10 | $830 |
3E. The Universe According to Symmetry | Dr. Henry Tucker | 8, 9 & 10 | $830 |
**FULL/WAITLIST** 3F. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | $950 |
**FULL/WAITLIST** 3G. Don't Try This at Home! | Dr. Zachary Davis | 9 & 10 | $830 |
3H. The Search for Life Out There: Astrobiology and Planetary Exploration | Dr. Patricia Craig | 9 & 10 | $830 |
3I. Pre-Med: Developmental Biology | Dr. Jim Wetzel | 9 & 10 | $860 |
**FULL/WAITLIST-Indicates the class is full and a waitlist exists. If you would like to join the waitlist, please complete the online application and submit the students first semester grades. The student will be automatically placed on the waitlist and we will notify you if a spot becomes available. There is no fee to add your name to the waitlist.
**FULL**-We are no longer accepting additional students for this waitlist.
For more information, view the course descriptions and instructor bios.