2024 Course Schedules & Costs
The $200 non-refundable deposit is required within two weeks of acceptance to hold the spot in the class of preference. Full payment is due three weeks before the class start date.
Applications available mid-February.
Summer 2023 Dates
- GoSciTech Week 1: June 16-21
- GoSciTech Week 2: June 23-28
- GoSciTech Week 3: July 7-12
*Classes are not updated for summer 2024*
Week 1: June 16-21
1A. Pre-Med: Anatomy & Physiology | Dr. Jia Fei | 8 & 9 | $830 |
1B. Anthropology: The Study of Us | Dr. Kiley Molinari | 8, 9, & 10 | $830 |
1C. Astrophysics | Dr. Patrick Briggs | 8, 9, & 10 | $830 |
1D. Augmented and Virtual Reality | Dr. Kemper Talley & Mrs. Aliceann Talley | 8, 9, & 10 | $830 |
1E. Cleaning the Environment | Dr. Gita Mohanty | 8, 9, & 10 | $830 |
1F. Programming the Web | Mr. Travis Dalton | 8, 9, & 10 | $830 |
1G. Codes & Cryptography | Dr. Gary Salazar | 8, 9, & 10 | $830 |
1H. Go for Launch! | Dr. Anders Gardestig | 8, 9, & 10 | $830 |
1I. Psychology: The Science of People | Ms. Bethany Spencer | 8, 9, & 10 | $830 |
1J. Science and the Law | Mrs. Charlotte Lomnicki | 8, 9, & 10 | $830 |
1K. Pre-Med: Genetics | Dr. Janay Vacharasin | 9 & 10 | $830 |
Week 2: June 23-28
2A. Pre-Med: Anatomy & Physiology | Dr. Jim Wetzel | 8 & 9 | $830 |
2B. Saving the Oceans | Dr. Blaine Griffen | 8 & 9 | $830 |
2C. Astrophysics | Dr. Patrick Briggs | 8, 9, & 10 | $830 |
2D. Photography: Where Art and Science Converge | Mrs. Julie Mixon | 8, 9, & 10 | $830 |
2E. Build Your Own Computer | Mr. Travis Dalton | 8, 9, & 10 | $1180 |
2F. Game Design | Mr. Taylor Belcher | 8, 9, & 10 | $830 |
2G. Neuropsychology and Human Development | Ms. Bethany Spencer | 8, 9, & 10 | $830 |
2H. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | $950 |
2I. Don't Try This at Home! | Dr. Zachary Davis | 9 & 10 | $830 |
2J. Pre-Med: Genetics | Dr. Janay Vacharasin | 9 & 10 | $830 |
Week 3: July 7-12
3A. Pre-Med: Anatomy & Physiology | Dr. Jia Fei | 8 & 9 | $830 |
3B. Marine Biology of the SC Shores | Dr. Blaine Griffen | 8 & 9 | $830 |
3C. Cleaning the Environment | Dr. Gita Mohanty | 8, 9, & 10 | $830 |
3D. Destination SPACE | Dr. DeWayne Cecil & Prof. Bob Twiggs | 8, 9, & 10 | $1030 |
3E. Engineering a Better Tomorrow | Dr. Rahul Renu | 8, 9, & 10 | $830 |
3F. Everyday Chemistry | Dr. Enoch Adogla | 8, 9, & 10 | $830 |
3G. Photography: Where Art and Science Converge | Mrs. Julie Mixon | 8, 9, & 10 | $830 |
3H. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | $950 |
3I. The Search for Life Out There: Astrobiology and Planetary Exploration | Dr. Patricia Craig | 9 & 10 | $830 |
For more information, view the course descriptions and instructor bios.