Exciting Courses, Top Notch Professors and an amazing staff!
Check out all of the courses for Summer 2023!
Applications open March 1, 2023.
Week 1: June 11-16
**FULL** 1A. Pre-Med: Anatomy & Physiology | Dr. Jia Fei | 8 & 9 | $830 |
**FULL/WAITLIST** 1B. Anthropology: The Study of Us | Dr. Kiley Molinari | 8, 9, & 10 | $830 |
**FULL/WAITLIST** 1C. Astrophysics | Dr. Patrick Briggs | 8, 9, & 10 | $830 |
**FULL** 1D. Augmented and Virtual Reality | Dr. Kemper Talley & Mrs. Aliceann Talley | 8, 9, & 10 | $830 |
**FULL/WAITLIST** 1F. Programming the Web | Mr. Travis Dalton | 8, 9, & 10 | $830 |
**FULL/WAITLIST** 1G. Codes & Cryptography | Dr. Gary Salazar | 8, 9, & 10 | $830 |
**FULL/WAITLIST** 1H. Go for Launch! | Dr. Anders Gardestig | 8, 9, & 10 | $830 |
**FULL** 1I. Psychology: The Science of People | Ms. Bethany Spencer | 8, 9, & 10 | $830 |
**FULL/WAITLIST** 1J. Science and the Law | Mrs. Charlotte Lomnicki | 8, 9, & 10 | $830 |
**FULL** 1K. Pre-Med: Genetics | Dr. Janay Vacharasin | 9 & 10 | $830 |
Week 2: June 18-23
**FULL** 2A. Pre-Med: Anatomy & Physiology | Dr. Jim Wetzel | 8 & 9 | $830 |
2B. Saving the Oceans | Dr. Blaine Griffen | 8, 9, & 10 | $830 |
**FULL/WAITLIST** 2C. Astrophysics | Dr. Patrick Briggs | 8, 9, & 10 | $830 |
**FULL/WAITLIST** 2D. Photography: Where Art and Science Converge | Mrs. Julie Mixon | 8, 9, & 10 | $830 |
**FULL** 2E. Build Your Own Computer | Mr. Travis Dalton | 8, 9, & 10 | $1180 |
**FULL** 2F. Game Design | Mr. Taylor Belcher | 8, 9, & 10 | $830 |
**FULL** 2G. Neuropsychology and Human Development | Ms. Bethany Spencer | 8, 9, & 10 | $830 |
**FULL** 2H. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | $950 |
**FULL** 2I. Don't Try This at Home! | Dr. Zachary Davis | 9 & 10 | $830 |
**FULL** 2J. Pre-Med: Genetics | Dr. Janay Vacharasin | 9 & 10 | $830 |
Week 3: June 25-30
**FULL/WAITLIST** 3A. Pre-Med: Anatomy & Physiology | Dr. Jia Fei | 8 & 9 | $830 |
3B. Marine Biology of the SC Shores | Dr. Blaine Griffen | 8 & 9 | $830 |
3C. Cleaning the Environment | Dr. Gita Mohanty | 8, 9, & 10 | $830 |
**FULL/WAITLIST** 3D. Destination SPACE | Dr. DeWayne Cecil & Prof. Bob Twiggs | 8, 9, & 10 | $1030 |
**FULL** 3E. Engineering a Better Tomorrow | Dr. Rahul Renu | 8, 9, & 10 | $830 |
**FULL** 3F. Everyday Chemistry | Dr. Enoch Adogla | 8, 9, & 10 | $830 |
3G. Photography: Where Art and Science Converge | Mrs. Julie Mixon | 8, 9, & 10 | $830 |
**FULL** 3H. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | $950 |
3I. The Search for Life Out There: Astrobiology and Planetary Exploration | Dr. Patricia Craig | 9 & 10 | $830 |
**FULL/WAITLIST**-Indicates the class is full and a waitlist exists. If you would like to join the waitlist, please complete the online application and submit the students first semester grades. The student will be automatically placed on the waitlist and we will notify you if a spot becomes available. There is no fee to add your name to the waitlist.
**FULL**-We are no longer accepting additional students for this waitlist.