Exciting Courses, Top Notch Professors and an amazing staff!
2024 Course schedules and descriptions are below.
Week 1: June 16-21, 2024 **CLOSED**
Course | Instructor | Grades | Cost |
**CLOSED** 1A. Anthropology: The Study of Us | Dr. Kiley Molinari | 8, 9, & 10 | 830 |
**CLOSED** 1B. Astrophysics | Dr. Patrick Briggs | 8, 9, & 10 | 830 |
**CLOSED** 1C. Codes & Cryptography | Dr. Gary Salazar | 8, 9, & 10 | 830 |
**CLOSED** 1D. Game Design | Mr. Taylor Belcher | 8, 9, & 10 | 830 |
**CLOSED** 1F. Photography: Where Art and Science Converge | Mrs. Julie Mixon | 8, 9, & 10 | 830 |
**CLOSED** 1G. Psychology: The Science of People | Ms. Bethany Spencer | 8, 9, & 10 | 830 |
**CLOSED** 1H. Science and the Law | Mrs. Charlotte Lomnicki | 8, 9 & 10 | 830 |
**CLOSED** 1I. Pre-Med: Biomedical Genetics | Dr. Janay Vacharasin | 9 & 10 | 830 |
**CLOSED** 1J. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | 950 |
**CLOSED** 1K. Chess: The GSSM Gambit | Dr. Gordon Brown | 8, 9 & 10 | 830 |
Week 2: June 23-28, 2024 **CLOSED**
Course | Instructor | Grades | Cost |
**CLOSED** 2A. Ornithology | Ms. Jordan Bailey | 8 & 9 | 830 |
**CLOSED** 2B. Pre-Med: Anatomy & Physiology | Dr. Jim Wetzel | 8 & 9 | 830 |
**CLOSED** 2C. Astrophysics | Dr. Patrick Briggs | 8, 9, & 10 | 830 |
**CLOSED** 2D. Build Your Own Computer | Mr. Travis Dalton | 8, 9, & 10 | 1250 |
**CLOSED** 2E. Destination SPACE | Dr. DeWayne Cecil | 8, 9, & 10 | 970 |
**CLOSED** 2F. Game Design | Mr. Taylor Belcher | 8, 9, & 10 | 830 |
**CLOSED** 2G. Microbiology | Dr. Gita Mohanty | 8, 9 & 10 | 830 |
**CLOSED** 2H. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | 950 |
**CLOSED** 2I. Don't Try This at Home! | Dr. Zachary Davis | 9 & 10 | 830 |
**CLOSED** 2J. Pre-Med: Genetics | Dr. Janay Vacharasin | 9 & 10 | 830 |
Week 3: July 7-12, 2024
Course | Instructor | Grades | Cost |
**CLOSED** 3A. Chemistry: What’s That Stuff? | Mrs. Ashley Seagle | 8 & 9 | 830 |
**CLOSED** 3B. Pre-Med: Anatomy & Physiology | Dr. Jim Wetzel | 8 & 9 | 830 |
**CLOSED** 3C. Augmented and Virtual Reality | Dr. Kemper Talley & Mrs. Aliceann Talley | 8, 9, & 10 | 830 |
**CLOSED** 3D. Bubbleology | Mr. Dave Matthews | 8, 9, & 10 | 830 |
**CLOSED** 3E. Engineering a Better Tomorrow | Dr. Rahul Renu | 8, 9, & 10 | 830 |
**CLOSED** 3F. Microbiology | Dr. Gita Mohanty | 8, 9, & 10 | 830 |
**CLOSED** 3G. FIRST Tech Challenge Robotics | Dr. Elaine Parshall | 9 & 10 | 830 |
**CLOSED** 3H. The Search for Life Out There: Astrobiology and Planetary Exploration | Dr. Patricia Craig | 9 & 10 | 830 |
**FULL/WAITLIST**-Indicates the class is full and a waitlist exists. If you would like to join the waitlist, please complete the online application and submit the students first semester grades. The student will be automatically placed on the waitlist, and we will notify you if a spot becomes available. There is no fee to add your name to the waitlist.
**FULL**-We are no longer accepting additional students for this waitlist.
**CLOSED**- Indicates that the class is closed and we are no longer accepting applications for this class.