Exciting Courses, Top Notch Professors and an amazing staff!
2025 Course schedules and descriptions are below.
Week 1: June 15-20, 2025
Course | Instructor | Grades | Cost |
**FULL**1A. Pre-Med: Anatomy & Physiology | Dr. Jim Wetzel | 8 & 9 | 860 |
1B. Science and the Law | Mrs. Charlotte Lomnicki | 8, 9, & 10 | 860 |
**FULL/WAITLIST**1C. Game Design | Mr. Taylor Belcher | 8, 9, & 10 | 860 |
**FULL**1D. Intro to Engineering | Dr. Mark Kanaparthi | 8, 9, & 10 | 860 |
**FULL/WAITLIST**1E. Psychology: The Science of People | Ms. Bethany Spencer | 8, 9, & 10 | 860 |
1F. Microbiology | Dr. Gita Mohanty | 8, 9, & 10 | 860 |
**FULL/WAITLIST**1G. Virtual Reality | Dr. Oliva Nche | 8, 9, & 10 | 860 |
1H. Don't Try This at Home! | Dr. Zachary Davis | 9 & 10 | 860 |
1I. Pre-Med: Biomedical Genetics | Dr. Janay Vacharasin | 9 & 10 | 860 |
1J. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | 990 |
Week 2: June 22-27, 2025
Course | Instructor | Grades | Cost |
2A. Intro to Flight | Dr. Mark Kanaparthi | 8, 9, & 10 | 860 |
2B. Microbiology | Dr. Gita Mohanty | 8, 9, & 10 | 860 |
**FULL**2C. Astrophysics | Dr. Patrick Briggs | 8, 9, & 10 | 860 |
**FULL**2D. Build Your Own Computer | Mr. Travis Dalton | 8, 9, & 10 | 1330 |
**FULL/WAITLIST**2E. Reverse Engineering | Dr. Attila Uregen | 8, 9, & 10 | 860 |
**FULL/WAITLIST**2F. Video Game Development with Unity | Dr. Roger Newman-Norlund | 8, 9, & 10 | 860 |
2G. Photography: Where Art and Science Converge | Mrs. Julie Mixon | 8, 9 & 10 | 860 |
2H. Destination SPACE | Dr. DeWayne Cecil | 8, 9, & 10 | 1000 |
2I. Arduino Robotics: Build, Program, Compete | Dr. Dave Eslinger | 9 & 10 | 990 |
**FULL/WAITLIST**2J. Pre-Med: Biomedical Genetics | Dr. Crystal McGee | 9 & 10 | 860 |
Week 3: July 6-11, 2025
Course | Instructor | Grades | Cost |
3A. Operation Eco-Restore: Biotech to the Rescue! | Dr. Gita Mohanty | 8, 9, & 10 | 860 |
**FULL/WAITLIST**3B. Programming the Web | Mr. Travis Dalton | 8, 9, & 10 | 860 |
3C. Anthropology: The Study of Us | Dr. Kiley Molinari | 8, 9, & 10 | 860 |
3D. Reefs Under Siege | Dr. Geoff Mitchell | 8, 9, & 10 | 860 |
3E. Everyday Chemistry | Dr. Enoch Adogla | 8, 9, & 10 | 860 |
3F. Chess: The GSSM Gambit | Dr. Gordon Brown | 8, 9, & 10 | 860 |
**FULL/WAITLIST**3G. The Search for Life Out There: Astrobiology and Planetary Exploration | Dr. Patricia Craig | 9 & 10 | 860 |
3H. Pre-Med: Biomedical Genetics | Dr. Crystal McGee | 9 & 10 | 860 |
**FULL/WAITLIST**-Indicates the class is full and a waitlist exists. If you would like to join the waitlist, please complete the online application and submit the students first semester grades. The student will be automatically placed on the waitlist, and we will notify you if a spot becomes available. There is no fee to add your name to the waitlist.
**FULL**-We are no longer accepting additional students for this waitlist.
**CLOSED**- Indicates that the class is closed and we are no longer accepting applications for this class.