2026 course schedule and descriptions.
Exciting Courses, Top Notch Professors and an amazing staff!
2026 Course schedule and descriptions are below.
Week 1: June 14-19, 2026
| Course | Instructor | Grades | Cost |
| 1A: Anatomy & Physiology | Dr. Bonnie Draper | 8 & 9 | 860 |
| 1B: Chemistry: What’s that Stuff?**FULL/WAITLIST** | Mrs. Ashley Seagle | 8 & 9 | 860 |
| 1C: Build Your Own Computer**FULL/WAITLIST** | Mr. Travis Dalton | 8, 9, & 10 | 1360 |
| 1D: Science and the Law | Mrs. Charlotte Lomnicki | 8, 9, & 10 | 860 |
| 1E: Vet Med**FULL/WAITLIST** | Dr. Kathrine George | 8, 9, & 10 | 860 |
| 1F: Photography: Where Art and Science Converge | Mrs. Julie Mixon | 8, 9, & 10 | 860 |
| 1G: Codes & Cryptography | Dr. Gary Salazar | 8, 9, & 10 | 860 |
| 1H: Cybersecurity | Mr. Fred Durand and Joe Durand | 8, 9, & 10 | 860 |
| 1I: Reverse Engineering **FULL/WAITLIST** | Dr. Attila Uregen | 8, 9, & 10 | 860 |
| 1J: Genetics | Dr. Janay Vacharasin | 9 & 10 | 860 |
Week 2: June 21-26, 2026
| Course | Instructor | Grades | Cost |
| 2A: Anatomy & Physiology**FULL/WAITLIST** | Dr. Jim Wetzel | 8 & 9 | 860 |
| 2B: Game Design **FULL/WAITLIST** | Mr. Taylor Belcher | 8, 9, & 10 | 930 |
| 2D: Chess: The GSSM Gambit | Dr. Gordon Brown | 8, 9, & 10 | 860 |
| 2E: Astrobiology & Planetary Exploration**FULL/WAITLIST** | Dr. Patricia Craig | 8, 9, & 10 | 860 |
| 2F: Next-Gen Bio-Engineering **FULL/WAITLIST** | Ms. Tracie Roman | 8, 9, & 10 | 860 |
| 2G: Psychology: The Science of People **FULL/WAITLIST** | Ms. Bethany Spencer | 8, 9, & 10 | 860 |
| 2H: Microbiology | Dr. Crystal McGee | 8, 9, & 10 | 860 |
| 2I: Genetics | Dr. Janay Vacharasin | 9 & 10 | 860 |
| 2J: Chemistry of Everyday Life | Dr. Jennifer Crawford | 9 & 10 | 860 |
Week 3: July 5-10, 2026
| Course | Instructor | Grades | Cost |
| 3A: Anatomy & Physiology | Dr. Shayna Wrighten | 8 & 9 | 860 |
| 3B: Game Design **FULL/WAITLIST** | Mr. Taylor Belcher | 8, 9, & 10 | 930 |
| 3C: Arduino Electronics **FULL/WAITLIST** | Dr. Taliver Heath | 8, 9, & 10 | 860 |
| 3D: Astronomy of Stars | Dr. Jonathan Craig | 8, 9, & 10 | 860 |
| 3E: Reefs Under Siege | Dr. Geoff Mitchell | 8, 9, & 10 | 860 |
| 3F: Virtual Reality | Dr. Olivia Nche | 8, 9, & 10 | 860 |
| 3G: Drone Innovators **FULL/WAITLIST** | TBD | 8, 9, & 10 | 860 |
| 3H: Microbiology | Dr. Crystal McGee | 9 & 10 | 860 |
**FULL/WAITLIST**-Indicates the class is full and a waitlist exists. If you would like to join the waitlist, please complete the online application and submit the students first semester grades. The student will be automatically placed on the waitlist, and we will notify you if a spot becomes available. There is no fee to add your name to the waitlist.
**FULL**-We are no longer accepting additional students for this waitlist.
**CLOSED**- Indicates that the class is closed and we are no longer accepting applications for this class.









